Company Overview
Company Name | Kaga Micro Solution Co., Ltd. |
---|---|
Head Office | 3-18-10, Motoasakusa, Taito-ku, Tokyo 111-0041 Japan Tel: 81-3-4455-3170 FAX: 81-3-5806-5167 |
Established | March 18, 1968 |
Capital | 400 million yen |
Corporate Officers | Chairman: Shintaro Kakei President and CEO: Kenji Kato |
Main Stockholders | Wholly owned subsidiary of Kaga Electronics Co., Ltd. |
Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation |
Business Operations | Development, design, manufacture and sales of power supply devices for consumer and industrial use, as well as the development, design and manufacture of consumer products (assembled and kitset form). |
Products Sold | Switching power supplies, AC adapters, chargers, inverters, linear power supplies, DC-DC converters, power transformers, custom products and data projectors. |
Corporate History
1968 | March | Began manufacture and sales of power supplies as "UNIX Inc." in Ota-ku, Tokyo with capitalization of five million yen. |
---|---|---|
1969 | December | Moved head office to Shinagawa-ku, Tokyo. |
1971 | October | Registered trade name VOLTEK and changed company name to Voltek Co., Ltd. |
1978 | April | Increased paid-in capital to 50 million yen. |
1986 | November | Opened Ushiku Plant. |
1990 | April | Agreed to financial tie-up with Kaga Electronics Co., Ltd. (Bunkyo-ku, Tokyo). |
1991 | April | Increased paid-in capital to 151.25 million yen. |
1993 | January | Moved head office to Bunkyo-ku, Tokyo. |
1994 | April | Merged with OEM Sales Division of Kaga Electronics for sales expansion purposes. |
October | Began OEM production in China. | |
1995 | July | Began OEM production in Taiwan. |
1996 | February | Increased paid-in capital to 228.75 million yen. |
August | Took over operations from Niigata Volgen Electric Co., Ltd. and opened Niigata Plant. | |
October | Niigata Plant acquired ISO9002 certification. | |
1997 | May | Merged with affiliate Tokei Electrical Engineering Co. and changed name to Micro Solution Co., Ltd. |
September | Increased paid-in capital to 300 million yen. | |
2001 | June | Increased paid-in capital to 400 million yen. |
2003 | November | Acquired ISO14001 certification. |
2006 | April | Merged with EDMS Division of Kaga Electronics Acquired data projector business from PLUS Vision Corporation. |
About the Kaga Electronics Group
Kaga Micro Solution Co., Ltd., the parent company of the TAXAN brand, is a wholly owned subsidiary of Kaga Electronics Co., Ltd. Since the company's founding in 1968, Kaga Electronics has offered a diverse range of components and technologies in a wide range of fields as an independent general trading company in the electronics sector.
As the industry has grown dramatically, so has the Kaga Electronics Group: the company currently has a global network encompassing 47 companies (18 in Japan and 29 overseas) that employ around 4,800 persons, and has developed into a corporate group at the forefront of technical innovation.
The strength of Kaga Electronics derives from its ability to leverage the group's synergy, made possible by well-functioning links among group firms, to provide superior products and a high level of services. Through the continued expansion of its business, the company is working to realize the further development of the group as a whole.
- Website of Kaga Electronics
- www.taxan.co.jp/english/index.html
About TAXAN
TAXAN quality is something we want the whole world to experience.
That's our number one motivation as we move forward with the TAXAN brand.

Kaga Micro Solution has built up a proud reputation throughout a broad range of EMS business areas. Since the company's founding, it has won the trust of its customers with superior quality and a positive corporate outlook, as it provides full services from development to manufacturing. The TAXAN brand was created by bringing together the production technology of Kaga Micro Solution with the expertise of Kaga Electronics, Japan's top general trading company in the electronics field and now very much a global corporation.
In addition, with the acquisition in April 2006 of PLUS Vision Corp.'s business, a new line of data projectors has been added to Kaga Micro Solution' roster.
Drawing on the most advanced technologies and manufacturing capabilities, the Kaga Group is focused first and foremost on bringing customers high-quality products at low cost, from basic models to feature-rich systems. We believe that only the Kaga Group can offer this service and invite you to follow us as we continue expanding our activities worldwide.